Rental Yield Calc
FreeReal estate gross/net rental yield, payback period and investment projection
✓ Free✓ No signup✓ KVKK Compliant✓ Turkish chars OK✓ Auto-deleted in 7 days
⚠️
This tool only performs calculations and is NOT investment or financial advice. Rates/taxes change; verify with official sources (bank, accountant, SPK-licensed advisor) before acting.
Gross Yield
4.80%
Net Yield
4.27%
Annual Net Rent
₺192.000
Payback (years)
23.4
Investment Projection
years
| Year | Property Value | Cumul. Rent | Cumul. Expenses | Total Return | ROI% |
|---|---|---|---|---|---|
| 1. yr | ₺5.625.000 | ₺216.000 | ₺24.000 | ₺1.317.000 | 29.3% |
| 2. yr | ₺7.031.250 | ₺432.000 | ₺48.000 | ₺2.915.250 | 64.8% |
| 3. yr | ₺8.789.063 | ₺648.000 | ₺72.000 | ₺4.865.063 | 108.1% |
| 4. yr | ₺10.986.328 | ₺864.000 | ₺96.000 | ₺7.254.328 | 161.2% |
| 5. yr | ₺13.732.910 | ₺1.080.000 | ₺120.000 | ₺10.192.910 | 226.5% |
Your files are encrypted with SSL and automatically deleted from our servers 7 days after processing.
📖 How to Use
1
Enter values
Fill required numbers in the form.
2
Pick parameters
Currency / date / rate / bracket.
3
Compute
Result appears instantly.
4
Copy / share
Copy or share as link.